Home / Steel

Steel Sector Data

Asset-level emissions for 26 steel companies covering 2014–2024, calculated using the Asset-based Planning Approach (APA).

26
Companies
277
Company-year data points
817 Mt
Total emissions (latest)
2014–2024
Coverage period

Aggregate Steel Emissions Over Time

Note: Aggregate totals vary by year depending on data availability per company. Not all companies have data for all years.

Company Country Plants Production (Mt) Emissions (MtCO2) Weighted EF Change CA100+
Tata Steel India 10 27.1 104.2 3.85 +69.2%
ArcelorMittal Luxembourg 44 57.9 93.6 1.62 -37.0%
JSW Steel India 8 26.4 91.5 3.46 +94.1%
Baoshan Iron & Steel China 15 51.0 87.8 1.72 +75.4%
Nippon Steel Japan 25 43.6 83.4 1.91 -12.4%
POSCO Holdings South Korea 5 37.8 74.4 1.97 -7.7%
SAIL India 7 19.1 68.0 3.56 +12.4%
JFE Holdings Japan 10 23.5 42.7 1.82 -23.6%
NLMK Russia 2 13.6 35.3 2.60 -20.2%
China Steel Taiwan 3 12.7 31.4 2.48 -12.8%
Severstal Russia 1 10.4 30.3 2.92 -5.1%
Evraz Russia 5 12.5 29.8 2.38 -12.1%
Hyundai Steel South Korea 3 20.5 27.0 1.32 -4.7%
Cleveland-Cliffs United States 12 15.8 26.6 1.68 +20.7%
Ternium Argentina 5 14.3 24.8 1.74 +10.2%
ThyssenKrupp Germany 3 10.3 18.1 1.76 -41.3%
US Steel United States 8 14.8 18.0 1.22 -42.0%
Kobe Steel Japan 3 6.7 13.4 2.01 -13.4%
voestalpine Austria 4 6.5 11.3 1.74 -20.7%
Salzgitter Germany 3 6.4 10.2 1.60 +30.1%
SSAB Sweden 6 7.5 9.7 1.29 -11.8%
BlueScope Steel Australia 3 5.5 8.8 1.61 +14.4%
Gerdau Brazil 18 12.8 8.5 0.67 -27.7%
Liberty Steel United Kingdom 11 6.3 6.6 1.05 -14.6%
Steel Dynamics United States 6 10.2 2.8 0.27 -7.4%
Nucor United States 17 20.7 0.8 0.04 +6.4%

Weighted EF = weighted emission factor (tCO2/t crude steel), reflecting the company's technology mix and plant locations. Change = emissions change from earliest to latest available year.

Data Sources

GEM GIST (December 2025)

Global Energy Monitor's Global Iron and Steel Tracker. Plant-level data including capacity, technology, ownership, and status for 800+ steel plants worldwide.

JRC129297 Emission Factors

Koolen & Vidovic (2022) country-specific emission factors for BF-BOF, EAF, and DRI steelmaking processes. Time-varying with 0.5%/year improvement.

Company Annual Reports

Production data curated from Q4 earnings releases and sustainability reports. Consolidated crude steel production figures for all 26 companies.

Kampmann (2024)

Asset-based Planning Approach methodology by David Kampmann. Reference implementation for bottom-up emissions calculation from physical asset data.