Steel Sector Data
Asset-level emissions for 26 steel companies covering 2014–2024, calculated using the Asset-based Planning Approach (APA).
Aggregate Steel Emissions Over Time
Note: Aggregate totals vary by year depending on data availability per company. Not all companies have data for all years.
Company Data
View methodology →| Company | Country | Plants | Production (Mt) | Emissions (MtCO2) | Weighted EF | Change | CA100+ |
|---|---|---|---|---|---|---|---|
| Tata Steel | 10 | 31.0 | 105.4 | 3.40 | +78.5% | — | |
| ArcelorMittal | 45 | 57.9 | 98.9 | 1.71 | -40.5% | — | |
| JSW Steel | 8 | 26.9 | 92.2 | 3.42 | +108.9% | — | |
| Nippon Steel | 27 | 43.6 | 85.7 | 1.96 | -9.1% | — | |
| Baoshan Iron & Steel | 15 | 18.3 | 83.8 | 4.58 | +126.6% | — | |
| POSCO Holdings | 5 | 37.8 | 75.6 | 2.00 | -3.0% | — | |
| SAIL | 7 | 19.1 | 69.4 | 3.63 | +18.2% | — | |
| JFE Holdings | 10 | 23.5 | 43.8 | 1.86 | -19.7% | — | |
| NLMK | 2 | 13.6 | 36.0 | 2.65 | -16.1% | — | |
| China Steel | 3 | 12.7 | 32.0 | 2.53 | -8.3% | — | |
| Severstal | 1 | 10.4 | 30.9 | 2.98 | -0.2% | — | |
| Evraz | 5 | 12.5 | 30.1 | 2.41 | -8.6% | — | |
| Ternium | 5 | 14.3 | 28.0 | 1.96 | +14.9% | — | |
| Hyundai Steel | 3 | 20.5 | 27.6 | 1.34 | +0.1% | — | |
| Cleveland-Cliffs | 12 | 15.8 | 27.1 | 1.72 | +26.9% | — | |
| ThyssenKrupp | 3 | 10.3 | 18.5 | 1.80 | -38.2% | — | |
| US Steel | 8 | 14.8 | 18.3 | 1.24 | -39.3% | — | |
| Kobe Steel | 3 | 6.7 | 13.6 | 2.05 | -8.9% | — | |
| voestalpine | 4 | 6.5 | 11.5 | 1.77 | -16.7% | — | |
| Salzgitter | 3 | 6.4 | 9.9 | 1.56 | +36.8% | — | |
| SSAB | 6 | 7.5 | 9.9 | 1.32 | -7.3% | — | |
| BlueScope Steel | 3 | 5.5 | 9.0 | 1.63 | +18.9% | — | |
| Gerdau | 18 | 12.8 | 8.9 | 0.70 | -23.1% | — | |
| Liberty Steel | 11 | 6.3 | 6.7 | 1.06 | -11.2% | — | |
| Steel Dynamics | 6 | 10.2 | 2.8 | 0.27 | -7.4% | — | |
| Nucor | 17 | 20.7 | 0.8 | 0.04 | +6.4% | — |
Weighted EF = weighted emission factor (tCO2/t crude steel), reflecting the company's technology mix and plant locations. Change = emissions change from earliest to latest available year.
Data Sources
GEM GIST (December 2025)
Global Energy Monitor's Global Iron and Steel Tracker. Plant-level data including capacity, technology, ownership, and status for 800+ steel plants worldwide.
JRC129297 Emission Factors
Koolen & Vidovic (2022) country-specific emission factors for BF-BOF, EAF, and DRI steelmaking processes. Time-varying with 0.5%/year improvement.
Company Annual Reports
Production data curated from Q4 earnings releases and sustainability reports. Consolidated crude steel production figures for all 26 companies.
Kampmann (2024)
Asset-based Planning Approach methodology by David Kampmann. Reference implementation for bottom-up emissions calculation from physical asset data.