10.4 Mt
Scope 1 emissions, 2025 ⓘ
—
t CO₂-e/MWh sent out, 2025 ⓘ
10.2 Mt
Scope 1 emissions, 2025 ⓘ
—
t CO₂-e/MWh sent out, 2025 ⓘ
24
Plants reporting in 2025
0%
covered by planned retirement dates
Basis:
Show data table
| Projection (equity share) | Mt CO₂-e, 2026 to 2050 |
|---|---|
| Planned retirements (GEM) | 259 |
| Closures 5 years late | 259 |
| No closures | 260 |
Show data table
| Projection (operational control) | Mt CO₂-e, 2026 to 2050 |
|---|---|
| Planned retirements (GEM) | 256 |
| Closures 5 years late | 256 |
| No closures | 257 |
Company target
Targets for European companies are not added yet (Oxford Net Zero Tracker; next step).
Plants and closure dates ⓘ
Methodology →Fossil plants closing
1 plant · 0.1 Mt
Fossil, no closure date
21 plants · 10.0 Mt
Renewables with end-of-life date
0 plants
| Plant | Fuel | Mt CO₂-e | TWh | Trend | Closure | Status |
|---|---|---|---|---|---|---|
| Granadilla power station | Gas & liquid fuels | 1.99 | — | — | No date ⓘ | |
| 13-14 1.73 Mt · — TWh14-15 1.81 Mt · — TWh15-16 1.77 Mt · — TWh16-17 1.81 Mt · — TWh17-18 1.91 Mt · — TWh18-19 1.87 Mt · — TWh19-20 1.76 Mt · — TWh20-21 1.72 Mt · — TWh21-22 1.74 Mt · — TWh22-23 1.86 Mt · — TWh23-24 1.90 Mt · — TWh24-25 1.90 Mt · — TWh25-26 1.99 Mt · — TWh | ||||||
| Barranco de Tirajana power station | Gas & liquid fuels | 1.66 | — | — | No date ⓘ | |
| 13-14 1.62 Mt · — TWh14-15 1.62 Mt · — TWh15-16 1.60 Mt · — TWh16-17 1.60 Mt · — TWh17-18 1.67 Mt · — TWh18-19 1.62 Mt · — TWh19-20 1.62 Mt · — TWh20-21 1.67 Mt · — TWh21-22 1.58 Mt · — TWh22-23 1.59 Mt · — TWh23-24 1.69 Mt · — TWh24-25 1.63 Mt · — TWh25-26 1.66 Mt · — TWh | ||||||
| Ca's Tresorer power station | Gas & liquid fuels | 0.87 | — | — | No date ⓘ | |
| 13-14 0.15 Mt · — TWh14-15 0.15 Mt · — TWh15-16 0.22 Mt · — TWh16-17 0.15 Mt · — TWh17-18 0.19 Mt · — TWh18-19 0.21 Mt · — TWh19-20 0.36 Mt · — TWh20-21 0.74 Mt · — TWh21-22 0.92 Mt · — TWh22-23 1.00 Mt · — TWh23-24 0.79 Mt · — TWh24-25 0.83 Mt · — TWh25-26 0.87 Mt · — TWh | ||||||
| Elecgas Pego power station 50% | Gas & liquid fuels | 0.76 | — | — | No date ⓘ | |
| 13-14 0.05 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.22 Mt · — TWh16-17 0.42 Mt · — TWh17-18 1.33 Mt · — TWh18-19 0.74 Mt · — TWh19-20 0.85 Mt · — TWh20-21 1.09 Mt · — TWh21-22 1.16 Mt · — TWh22-23 1.72 Mt · — TWh23-24 1.01 Mt · — TWh24-25 0.53 Mt · — TWh25-26 0.76 Mt · — TWh | ||||||
| As Pontes power station | Coal | 0.64 | — | — | No date ⓘ | |
| 13-14 0.11 Mt · — TWh13-14 6.61 Mt · — TWh14-15 0.15 Mt · — TWh14-15 6.91 Mt · — TWh15-16 0.08 Mt · — TWh15-16 7.54 Mt · — TWh16-17 0.19 Mt · — TWh16-17 6.93 Mt · — TWh17-18 0.56 Mt · — TWh17-18 8.12 Mt · — TWh18-19 0.30 Mt · — TWh18-19 7.94 Mt · — TWh19-20 0.74 Mt · — TWh19-20 2.31 Mt · — TWh20-21 0.05 Mt · — TWh20-21 1.01 Mt · — TWh21-22 0.80 Mt · — TWh21-22 0.52 Mt · — TWh22-23 1.23 Mt · — TWh22-23 0.93 Mt · — TWh23-24 0.89 Mt · — TWh23-24 0.73 Mt · — TWh24-25 0.58 Mt · — TWh25-26 0.64 Mt · — TWh | ||||||
| Son Reus power station | Gas & liquid fuels | 0.55 | — | — | No date ⓘ | |
| 13-14 0.10 Mt · — TWh14-15 0.11 Mt · — TWh15-16 0.23 Mt · — TWh16-17 0.19 Mt · — TWh17-18 0.10 Mt · — TWh18-19 0.17 Mt · — TWh19-20 0.15 Mt · — TWh20-21 0.38 Mt · — TWh21-22 0.63 Mt · — TWh22-23 0.72 Mt · — TWh23-24 0.63 Mt · — TWh24-25 0.50 Mt · — TWh25-26 0.55 Mt · — TWh | ||||||
| Besós 5 power station | Gas & liquid fuels | 0.53 | — | — | No date ⓘ | |
| 13-14 0.29 Mt · — TWh14-15 0.30 Mt · — TWh15-16 0.34 Mt · — TWh16-17 0.29 Mt · — TWh17-18 0.54 Mt · — TWh18-19 0.34 Mt · — TWh19-20 0.53 Mt · — TWh20-21 0.36 Mt · — TWh21-22 0.34 Mt · — TWh22-23 0.79 Mt · — TWh23-24 0.80 Mt · — TWh24-25 0.70 Mt · — TWh25-26 0.53 Mt · — TWh | ||||||
| San Roque 2 power station | Gas & liquid fuels | 0.47 | — | — | No date ⓘ | |
| 13-14 0.09 Mt · — TWh14-15 0.17 Mt · — TWh15-16 0.38 Mt · — TWh16-17 0.25 Mt · — TWh17-18 0.32 Mt · — TWh18-19 0.11 Mt · — TWh19-20 0.16 Mt · — TWh20-21 0.05 Mt · — TWh21-22 0.08 Mt · — TWh22-23 0.19 Mt · — TWh23-24 0.29 Mt · — TWh24-25 0.53 Mt · — TWh25-26 0.47 Mt · — TWh | ||||||
| Punta Grande power station | Gas & liquid fuels | 0.46 | — | — | No date ⓘ | |
| 13-14 0.55 Mt · — TWh14-15 0.54 Mt · — TWh15-16 0.54 Mt · — TWh16-17 0.55 Mt · — TWh17-18 0.58 Mt · — TWh18-19 0.56 Mt · — TWh19-20 0.54 Mt · — TWh20-21 0.44 Mt · — TWh21-22 0.43 Mt · — TWh22-23 0.49 Mt · — TWh23-24 0.48 Mt · — TWh24-25 0.47 Mt · — TWh25-26 0.46 Mt · — TWh | ||||||
| Las Salinas power station | Gas & liquid fuels | 0.44 | — | — | No date ⓘ | |
| 13-14 0.45 Mt · — TWh14-15 0.45 Mt · — TWh15-16 0.46 Mt · — TWh16-17 0.48 Mt · — TWh17-18 0.52 Mt · — TWh18-19 0.50 Mt · — TWh19-20 0.47 Mt · — TWh20-21 0.35 Mt · — TWh21-22 0.35 Mt · — TWh22-23 0.44 Mt · — TWh23-24 0.47 Mt · — TWh24-25 0.45 Mt · — TWh25-26 0.44 Mt · — TWh | ||||||
| Besós 3 power station | Gas & liquid fuels | 0.42 | — | — | No date ⓘ | |
| 13-14 0.07 Mt · — TWh14-15 0.12 Mt · — TWh15-16 0.35 Mt · — TWh16-17 0.41 Mt · — TWh17-18 0.38 Mt · — TWh18-19 0.51 Mt · — TWh19-20 0.49 Mt · — TWh20-21 0.44 Mt · — TWh21-22 0.45 Mt · — TWh22-23 0.59 Mt · — TWh23-24 0.38 Mt · — TWh24-25 0.39 Mt · — TWh25-26 0.42 Mt · — TWh | ||||||
| Mahon power station | Gas & liquid fuels | 0.34 | — | — | No date ⓘ | |
| 13-14 0.30 Mt · — TWh14-15 0.30 Mt · — TWh15-16 0.31 Mt · — TWh16-17 0.31 Mt · — TWh17-18 0.33 Mt · — TWh18-19 0.39 Mt · — TWh19-20 0.39 Mt · — TWh20-21 0.27 Mt · — TWh21-22 0.29 Mt · — TWh22-23 0.35 Mt · — TWh23-24 0.35 Mt · — TWh24-25 0.33 Mt · — TWh25-26 0.34 Mt · — TWh | ||||||
| Vila Ibiza power station | Gas & liquid fuels | 0.22 | — | — | No date ⓘ | |
| 13-14 0.53 Mt · — TWh14-15 0.53 Mt · — TWh15-16 0.55 Mt · — TWh16-17 0.56 Mt · — TWh17-18 0.57 Mt · — TWh18-19 0.54 Mt · — TWh19-20 0.25 Mt · — TWh20-21 0.09 Mt · — TWh21-22 0.15 Mt · — TWh22-23 0.22 Mt · — TWh23-24 0.19 Mt · — TWh24-25 0.19 Mt · — TWh25-26 0.22 Mt · — TWh | ||||||
| Los Guinchos power station | Gas & liquid fuels | 0.17 | — | — | No date ⓘ | |
| 13-14 0.16 Mt · — TWh14-15 0.15 Mt · — TWh15-16 0.16 Mt · — TWh16-17 0.16 Mt · — TWh17-18 0.17 Mt · — TWh18-19 0.16 Mt · — TWh19-20 0.17 Mt · — TWh20-21 0.16 Mt · — TWh21-22 0.16 Mt · — TWh22-23 0.16 Mt · — TWh23-24 0.16 Mt · — TWh24-25 0.16 Mt · — TWh25-26 0.17 Mt · — TWh | ||||||
| Melilla power station | Gas & liquid fuels | 0.14 | — | — | No date ⓘ | |
| 13-14 0.14 Mt · — TWh14-15 0.14 Mt · — TWh15-16 0.14 Mt · — TWh16-17 0.14 Mt · — TWh17-18 0.14 Mt · — TWh18-19 0.14 Mt · — TWh19-20 0.14 Mt · — TWh20-21 0.14 Mt · — TWh21-22 0.14 Mt · — TWh22-23 0.13 Mt · — TWh23-24 0.14 Mt · — TWh24-25 0.13 Mt · — TWh25-26 0.14 Mt · — TWh | ||||||
| Ceuta power station | Gas & liquid fuels | 0.13 | — | — | No date ⓘ | |
| 13-14 0.14 Mt · — TWh14-15 0.14 Mt · — TWh15-16 0.14 Mt · — TWh16-17 0.14 Mt · — TWh17-18 0.14 Mt · — TWh18-19 0.14 Mt · — TWh19-20 0.14 Mt · — TWh20-21 0.14 Mt · — TWh21-22 0.14 Mt · — TWh22-23 0.13 Mt · — TWh23-24 0.13 Mt · — TWh24-25 0.13 Mt · — TWh25-26 0.13 Mt · — TWh | ||||||
| Jinamar power station | Gas & liquid fuels | 0.10 | — | — | No date ⓘ | |
| 13-14 0.59 Mt · — TWh14-15 0.51 Mt · — TWh15-16 0.54 Mt · — TWh16-17 0.59 Mt · — TWh17-18 0.61 Mt · — TWh18-19 0.50 Mt · — TWh19-20 0.42 Mt · — TWh20-21 0.17 Mt · — TWh21-22 0.19 Mt · — TWh22-23 0.15 Mt · — TWh23-24 0.11 Mt · — TWh24-25 0.11 Mt · — TWh25-26 0.10 Mt · — TWh | ||||||
| Alcúdia power station | Coal | 0.10 | — | 2030 | Closing ⓘ | |
| 13-14 2.52 Mt · — TWh14-15 2.35 Mt · — TWh15-16 1.99 Mt · — TWh16-17 2.36 Mt · — TWh17-18 2.66 Mt · — TWh18-19 2.44 Mt · — TWh19-20 1.95 Mt · — TWh20-21 0.26 Mt · — TWh21-22 0.06 Mt · — TWh22-23 0.09 Mt · — TWh23-24 0.08 Mt · — TWh24-25 0.07 Mt · — TWh25-26 0.10 Mt · — TWh | ||||||
| Candelaria power plant | Gas & liquid fuels | 0.06 | — | — | No date ⓘ | |
| 13-14 0.37 Mt · — TWh14-15 0.28 Mt · — TWh15-16 0.38 Mt · — TWh16-17 0.39 Mt · — TWh17-18 0.37 Mt · — TWh18-19 0.35 Mt · — TWh19-20 0.29 Mt · — TWh20-21 0.03 Mt · — TWh21-22 0.03 Mt · — TWh22-23 0.02 Mt · — TWh23-24 0.03 Mt · — TWh24-25 0.05 Mt · — TWh25-26 0.06 Mt · — TWh | ||||||
| Arona power station | Gas & liquid fuels | 0.05 | — | — | No date ⓘ | |
| 13-14 0.04 Mt · — TWh14-15 0.05 Mt · — TWh15-16 0.06 Mt · — TWh16-17 0.05 Mt · — TWh17-18 0.05 Mt · — TWh18-19 0.05 Mt · — TWh19-20 0.04 Mt · — TWh20-21 0.03 Mt · — TWh21-22 0.02 Mt · — TWh22-23 0.04 Mt · — TWh23-24 0.05 Mt · — TWh24-25 0.04 Mt · — TWh25-26 0.05 Mt · — TWh | ||||||
| Unión Eléctrica de Canarias Generación - El Palmar | Not stated (no GEM link) | 0.05 | — | — | No date ⓘ | |
| 13-14 0.05 Mt · — TWh14-15 0.05 Mt · — TWh15-16 0.05 Mt · — TWh16-17 0.05 Mt · — TWh17-18 0.05 Mt · — TWh18-19 0.05 Mt · — TWh19-20 0.05 Mt · — TWh20-21 0.05 Mt · — TWh21-22 0.05 Mt · — TWh22-23 0.05 Mt · — TWh23-24 0.05 Mt · — TWh24-25 0.04 Mt · — TWh25-26 0.05 Mt · — TWh | ||||||
| Cristobal Colón power station | Gas & liquid fuels | 0.02 | — | — | No date ⓘ | |
| 13-14 0.07 Mt · — TWh14-15 0.08 Mt · — TWh15-16 0.14 Mt · — TWh16-17 0.00 Mt · — TWh17-18 0.08 Mt · — TWh18-19 0.05 Mt · — TWh19-20 0.13 Mt · — TWh20-21 0.17 Mt · — TWh21-22 0.03 Mt · — TWh22-23 0.35 Mt · — TWh23-24 0.17 Mt · — TWh24-25 0.08 Mt · — TWh25-26 0.02 Mt · — TWh | ||||||
| Unión Eléct. de Canarias Generación-Llanos Blancos | Not stated (no GEM link) | 0.02 | — | — | No date ⓘ | |
| 13-14 0.03 Mt · — TWh14-15 0.03 Mt · — TWh15-16 0.02 Mt · — TWh16-17 0.02 Mt · — TWh17-18 0.02 Mt · — TWh18-19 0.01 Mt · — TWh19-20 0.01 Mt · — TWh20-21 0.02 Mt · — TWh21-22 0.02 Mt · — TWh22-23 0.02 Mt · — TWh23-24 0.02 Mt · — TWh24-25 0.02 Mt · — TWh25-26 0.02 Mt · — TWh | ||||||
| Guía de Isora power station | Gas & liquid fuels | 0.01 | — | — | No date ⓘ | |
| 13-14 0.01 Mt · — TWh14-15 0.01 Mt · — TWh15-16 0.01 Mt · — TWh16-17 0.01 Mt · — TWh17-18 0.01 Mt · — TWh18-19 0.01 Mt · — TWh19-20 0.01 Mt · — TWh20-21 0.01 Mt · — TWh21-22 0.01 Mt · — TWh22-23 0.01 Mt · — TWh23-24 0.01 Mt · — TWh24-25 0.01 Mt · — TWh25-26 0.01 Mt · — TWh | ||||||
| No longer reporting under this company | ||||||
| As Pontes power station | Coal | 0.73 | — | 23 | Retired / sold ⓘ | |
| 13-14 0.11 Mt · — TWh13-14 6.61 Mt · — TWh14-15 0.15 Mt · — TWh14-15 6.91 Mt · — TWh15-16 0.08 Mt · — TWh15-16 7.54 Mt · — TWh16-17 0.19 Mt · — TWh16-17 6.93 Mt · — TWh17-18 0.56 Mt · — TWh17-18 8.12 Mt · — TWh18-19 0.30 Mt · — TWh18-19 7.94 Mt · — TWh19-20 0.74 Mt · — TWh19-20 2.31 Mt · — TWh20-21 0.05 Mt · — TWh20-21 1.01 Mt · — TWh21-22 0.80 Mt · — TWh21-22 0.52 Mt · — TWh22-23 1.23 Mt · — TWh22-23 0.93 Mt · — TWh23-24 0.89 Mt · — TWh23-24 0.73 Mt · — TWh24-25 0.58 Mt · — TWh25-26 0.64 Mt · — TWh | ||||||
| Litoral de Almería power station | Coal | 0.22 | — | 21 | Retired / sold ⓘ | |
| 13-14 5.30 Mt · — TWh14-15 5.01 Mt · — TWh15-16 6.44 Mt · — TWh16-17 4.54 Mt · — TWh17-18 5.48 Mt · — TWh18-19 6.27 Mt · — TWh19-20 1.67 Mt · — TWh20-21 0.06 Mt · — TWh21-22 0.22 Mt · — TWh | ||||||
| Teruel power station | Coal | 0.22 | — | 20 | Retired / sold ⓘ | |
| 13-14 3.63 Mt · — TWh14-15 4.79 Mt · — TWh15-16 4.66 Mt · — TWh16-17 3.37 Mt · — TWh17-18 4.81 Mt · — TWh18-19 3.13 Mt · — TWh19-20 1.62 Mt · — TWh20-21 0.22 Mt · — TWh | ||||||
Closure: ≤2030 · 2031-40 · later ·
↻ date moved · click a row for annual figures
Download the data
CSV files · CC BY 4.0 ⓘ
Please cite: Open Assets (University of Oxford & The University of Queensland). Power plant emissions and closures, version 2026-10. https://open-assets.ai/power/
- README.md citation, licences, sources, column notes
- power_company_series.csv CC BY 4.0 ⓘ
- power_plants.csv CC BY 4.0 ⓘ
- power_plant_annual.csv CC BY 4.0 ⓘ
- power_company_series_us.csv CC BY 4.0 ⓘ
- power_plants_us.csv CC BY 4.0 ⓘ
- power_plant_annual_us.csv CC BY 4.0 ⓘ
- power_company_series_eu.csv CC BY 4.0 ⓘ
- power_plants_eu.csv CC BY 4.0 ⓘ
- power_closure_events.csv CC BY 4.0 ⓘ
- power_aggregate.csv CC BY 4.0 ⓘ
Sources & licences
- European Commission, EU ETS verified emissions per installation (Union Registry) (Verified emissions 2008-2025 and compliance data, October 2026). European installation emissions (power and heat), 2013-2025. CC BY 4.0
- UK Emissions Trading Registry, UK ETS registry compliance report (2021-2025). UK installation emissions from 2021. Open Government Licence v3.0
- ENTSO-E Transparency Platform, Actual generation output per generation unit (16.1.A) (2015-2025, downloaded October 2026). Company net generation and intensity in Europe (aggregated from units of 100 MW or more). ENTSO-E Transparency Platform Terms of Use (source cited; company totals only, unit data not republished)
- Global Energy Monitor, Global Coal Plant Tracker; Global Oil and Gas Plant Tracker (July 2026 (coal), August 2026 (oil and gas)). Plant owners and equity shares (equity-share basis). CC BY 4.0
- Open Assets data: CC BY 4.0. Company targets (Net Zero Tracker, CC BY-NC 4.0) and TPI data are shown on the site for comparison but are not part of the downloadable data. Cite as: Open Assets (University of Oxford & The University of Queensland). Power plant emissions and closures, version 2026-10. https://open-assets.ai/power/