3.7 Mt
Scope 1 emissions, 2025 ⓘ
—
t CO₂-e/MWh sent out, 2025 ⓘ
1.7 Mt
Scope 1 emissions, 2025 ⓘ
—
t CO₂-e/MWh sent out, 2025 ⓘ
5
Plants reporting in 2025
0%
covered by planned retirement dates
Basis:
Show data table
| Projection (equity share) | Mt CO₂-e, 2026 to 2050 |
|---|---|
| Planned retirements (GEM) | 94 |
| Closures 5 years late | 96 |
| No closures | 106 |
Show data table
| Projection (operational control) | Mt CO₂-e, 2026 to 2050 |
|---|---|
| Planned retirements (GEM) | 44 |
| Closures 5 years late | 44 |
| No closures | 44 |
Company target
Targets for European companies are not added yet (Oxford Net Zero Tracker; next step).
Plants and closure dates ⓘ
Methodology →Fossil plants closing
0 plants · 0.0 Mt
Fossil, no closure date
5 plants · 1.7 Mt
Renewables with end-of-life date
0 plants
| Plant | Fuel | Mt CO₂-e | TWh | Trend | Closure | Status |
|---|---|---|---|---|---|---|
| Castejón power station 69% | Gas & liquid fuels | 0.66 | — | — | No date ⓘ | |
| 13-14 0.15 Mt · — TWh14-15 0.16 Mt · — TWh15-16 0.30 Mt · — TWh16-17 0.50 Mt · — TWh17-18 0.53 Mt · — TWh18-19 0.26 Mt · — TWh19-20 0.80 Mt · — TWh20-21 0.61 Mt · — TWh21-22 1.12 Mt · — TWh22-23 1.45 Mt · — TWh23-24 0.76 Mt · — TWh24-25 0.43 Mt · — TWh25-26 0.66 Mt · — TWh | ||||||
| Marcinelle Energie (Carsid) power station | Gas & liquid fuels | 0.43 | — | — | No date ⓘ | |
| 13-14 0.51 Mt · — TWh14-15 0.26 Mt · — TWh15-16 0.43 Mt · — TWh16-17 0.36 Mt · — TWh17-18 0.58 Mt · — TWh18-19 0.46 Mt · — TWh19-20 0.60 Mt · — TWh20-21 0.57 Mt · — TWh21-22 0.31 Mt · — TWh22-23 0.57 Mt · — TWh23-24 0.31 Mt · — TWh24-25 0.24 Mt · — TWh25-26 0.43 Mt · — TWh | ||||||
| Bayet Combined Cycle power station | Gas & liquid fuels | 0.24 | — | — | No date ⓘ | |
| 13-14 0.06 Mt · — TWh14-15 0.07 Mt · — TWh15-16 0.36 Mt · — TWh16-17 0.51 Mt · — TWh17-18 0.50 Mt · — TWh18-19 0.25 Mt · — TWh19-20 0.42 Mt · — TWh20-21 0.59 Mt · — TWh21-22 0.44 Mt · — TWh22-23 0.69 Mt · — TWh23-24 0.30 Mt · — TWh24-25 0.18 Mt · — TWh25-26 0.24 Mt · — TWh | ||||||
| Croix-de-Metz (Toul) power station | Gas & liquid fuels | 0.22 | — | — | No date ⓘ | |
| 13-14 0.25 Mt · — TWh14-15 0.07 Mt · — TWh15-16 0.28 Mt · — TWh16-17 0.62 Mt · — TWh17-18 0.74 Mt · — TWh18-19 0.44 Mt · — TWh19-20 0.60 Mt · — TWh20-21 0.50 Mt · — TWh21-22 0.56 Mt · — TWh22-23 0.79 Mt · — TWh23-24 0.53 Mt · — TWh24-25 0.18 Mt · — TWh25-26 0.22 Mt · — TWh | ||||||
| Pont sur sambre power station | Gas & liquid fuels | 0.11 | — | — | No date ⓘ | |
| 13-14 0.22 Mt · — TWh14-15 0.06 Mt · — TWh15-16 0.21 Mt · — TWh16-17 0.58 Mt · — TWh17-18 0.76 Mt · — TWh18-19 0.45 Mt · — TWh19-20 0.56 Mt · — TWh20-21 0.66 Mt · — TWh21-22 0.55 Mt · — TWh22-23 0.96 Mt · — TWh23-24 0.63 Mt · — TWh24-25 0.12 Mt · — TWh25-26 0.11 Mt · — TWh | ||||||
Closure: ≤2030 · 2031-40 · later ·
↻ date moved · click a row for annual figures
Download the data
CSV files · CC BY 4.0 ⓘ
Please cite: Open Assets (University of Oxford & The University of Queensland). Power plant emissions and closures, version 2026-10. https://open-assets.ai/power/
- README.md citation, licences, sources, column notes
- power_company_series.csv CC BY 4.0 ⓘ
- power_plants.csv CC BY 4.0 ⓘ
- power_plant_annual.csv CC BY 4.0 ⓘ
- power_company_series_us.csv CC BY 4.0 ⓘ
- power_plants_us.csv CC BY 4.0 ⓘ
- power_plant_annual_us.csv CC BY 4.0 ⓘ
- power_company_series_eu.csv CC BY 4.0 ⓘ
- power_plants_eu.csv CC BY 4.0 ⓘ
- power_closure_events.csv CC BY 4.0 ⓘ
- power_aggregate.csv CC BY 4.0 ⓘ
Sources & licences
- European Commission, EU ETS verified emissions per installation (Union Registry) (Verified emissions 2008-2025 and compliance data, October 2026). European installation emissions (power and heat), 2013-2025. CC BY 4.0
- UK Emissions Trading Registry, UK ETS registry compliance report (2021-2025). UK installation emissions from 2021. Open Government Licence v3.0
- ENTSO-E Transparency Platform, Actual generation output per generation unit (16.1.A) (2015-2025, downloaded October 2026). Company net generation and intensity in Europe (aggregated from units of 100 MW or more). ENTSO-E Transparency Platform Terms of Use (source cited; company totals only, unit data not republished)
- Global Energy Monitor, Global Coal Plant Tracker; Global Oil and Gas Plant Tracker (July 2026 (coal), August 2026 (oil and gas)). Plant owners and equity shares (equity-share basis). CC BY 4.0
- Open Assets data: CC BY 4.0. Company targets (Net Zero Tracker, CC BY-NC 4.0) and TPI data are shown on the site for comparison but are not part of the downloadable data. Cite as: Open Assets (University of Oxford & The University of Queensland). Power plant emissions and closures, version 2026-10. https://open-assets.ai/power/