Show data table
| Projection (equity share) | Mt CO₂-e, 2026 to 2050 |
|---|---|
| Planned retirements (GEM) | 238 |
| Closures 5 years late | 256 |
| No closures | 317 |
Show data table
| Projection (operational control) | Mt CO₂-e, 2026 to 2050 |
|---|---|
| Planned retirements (GEM) | 276 |
| Closures 5 years late | 307 |
| No closures | 388 |
Company target
Targets for European companies are not added yet (Oxford Net Zero Tracker; next step).
Plants and closure dates ⓘ
Methodology →| Plant | Fuel | Mt CO₂-e | TWh | Trend | Closure | Status |
|---|---|---|---|---|---|---|
| Datteln power station 0% | Coal | 2.88 | — | 2038 | Closing ⓘ | |
| 13-14 1.53 Mt · — TWh14-15 0.28 Mt · — TWh15-16 0.04 Mt · — TWh16-17 0.04 Mt · — TWh17-18 0.04 Mt · — TWh17-18 0.15 Mt · — TWh18-19 0.03 Mt · — TWh18-19 0.01 Mt · — TWh19-20 0.02 Mt · — TWh19-20 0.04 Mt · — TWh20-21 0.01 Mt · — TWh20-21 1.96 Mt · — TWh21-22 3.82 Mt · — TWh22-23 3.82 Mt · — TWh23-24 2.95 Mt · — TWh24-25 1.71 Mt · — TWh25-26 2.88 Mt · — TWh | ||||||
| Grain power station | Gas & liquid fuels | 2.08 | — | — | No date ⓘ | |
| 13-14 2.06 Mt · — TWh13-14 0.00 Mt · — TWh14-15 2.07 Mt · — TWh14-15 0.00 Mt · — TWh15-16 1.61 Mt · — TWh16-17 2.52 Mt · — TWh17-18 1.83 Mt · — TWh18-19 1.99 Mt · — TWh19-20 2.44 Mt · — TWh20-21 2.09 Mt · — TWh21-22 2.24 Mt · — TWh22-23 1.65 Mt · — TWh23-24 1.83 Mt · — TWh24-25 2.08 Mt · — TWh25-26 2.08 Mt · — TWh | ||||||
| Maasvlakte Power Station (Uniper) | Coal | 2.00 | — | 2029 | Closing ⓘ | |
| 13-14 6.68 Mt · — TWh13-14 0.26 Mt · — TWh14-15 6.09 Mt · — TWh14-15 0.37 Mt · — TWh15-16 5.90 Mt · — TWh15-16 2.98 Mt · — TWh16-17 5.95 Mt · — TWh16-17 4.67 Mt · — TWh17-18 7.28 Mt · — TWh18-19 4.87 Mt · — TWh19-20 2.56 Mt · — TWh20-21 3.39 Mt · — TWh21-22 3.93 Mt · — TWh22-23 3.52 Mt · — TWh23-24 2.56 Mt · — TWh24-25 2.33 Mt · — TWh25-26 2.00 Mt · — TWh | ||||||
| Irsching power station 76% | Gas & liquid fuels | 0.73 | — | — | No date ⓘ | |
| 13-14 0.21 Mt · — TWh13-14 0.12 Mt · — TWh14-15 0.05 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.20 Mt · — TWh15-16 0.02 Mt · — TWh16-17 0.06 Mt · — TWh16-17 0.03 Mt · — TWh17-18 0.05 Mt · — TWh17-18 0.01 Mt · — TWh18-19 0.01 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.02 Mt · — TWh19-20 0.00 Mt · — TWh20-21 0.38 Mt · — TWh20-21 0.23 Mt · — TWh21-22 0.85 Mt · — TWh21-22 0.61 Mt · — TWh22-23 0.66 Mt · — TWh22-23 0.44 Mt · — TWh23-24 0.62 Mt · — TWh23-24 0.51 Mt · — TWh24-25 0.73 Mt · — TWh24-25 0.56 Mt · — TWh25-26 0.70 Mt · — TWh25-26 0.73 Mt · — TWh | ||||||
| Irsching power station 76% | Gas & liquid fuels | 0.70 | — | — | No date ⓘ | |
| 13-14 0.21 Mt · — TWh13-14 0.12 Mt · — TWh14-15 0.05 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.20 Mt · — TWh15-16 0.02 Mt · — TWh16-17 0.06 Mt · — TWh16-17 0.03 Mt · — TWh17-18 0.05 Mt · — TWh17-18 0.01 Mt · — TWh18-19 0.01 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.02 Mt · — TWh19-20 0.00 Mt · — TWh20-21 0.38 Mt · — TWh20-21 0.23 Mt · — TWh21-22 0.85 Mt · — TWh21-22 0.61 Mt · — TWh22-23 0.66 Mt · — TWh22-23 0.44 Mt · — TWh23-24 0.62 Mt · — TWh23-24 0.51 Mt · — TWh24-25 0.73 Mt · — TWh24-25 0.56 Mt · — TWh25-26 0.70 Mt · — TWh25-26 0.73 Mt · — TWh | ||||||
| Gönyűi power station | Gas & liquid fuels | 0.69 | — | — | No date ⓘ | |
| 13-14 0.10 Mt · — TWh14-15 0.26 Mt · — TWh15-16 0.35 Mt · — TWh16-17 0.56 Mt · — TWh17-18 0.75 Mt · — TWh18-19 0.85 Mt · — TWh19-20 0.91 Mt · — TWh20-21 0.81 Mt · — TWh21-22 0.83 Mt · — TWh22-23 0.90 Mt · — TWh23-24 0.84 Mt · — TWh24-25 0.79 Mt · — TWh25-26 0.69 Mt · — TWh | ||||||
| Cottam Development Centre power station | Gas & liquid fuels | 0.68 | — | — | No date ⓘ | |
| 13-14 0.28 Mt · — TWh14-15 0.36 Mt · — TWh15-16 0.24 Mt · — TWh16-17 0.76 Mt · — TWh17-18 0.70 Mt · — TWh18-19 1.06 Mt · — TWh19-20 0.90 Mt · — TWh20-21 0.73 Mt · — TWh21-22 0.87 Mt · — TWh22-23 0.58 Mt · — TWh23-24 0.81 Mt · — TWh24-25 0.40 Mt · — TWh25-26 0.68 Mt · — TWh | ||||||
| Connah's Quay power station | Gas & liquid fuels | 0.60 | — | — | No date ⓘ | |
| 13-14 0.78 Mt · — TWh14-15 0.77 Mt · — TWh15-16 1.10 Mt · — TWh16-17 1.98 Mt · — TWh17-18 1.03 Mt · — TWh18-19 0.81 Mt · — TWh19-20 0.89 Mt · — TWh20-21 0.84 Mt · — TWh21-22 1.08 Mt · — TWh22-23 1.37 Mt · — TWh23-24 0.78 Mt · — TWh24-25 0.65 Mt · — TWh25-26 0.60 Mt · — TWh | ||||||
| Enfield power station | Gas & liquid fuels | 0.60 | — | — | No date ⓘ | |
| 13-14 0.29 Mt · — TWh14-15 0.13 Mt · — TWh15-16 0.18 Mt · — TWh16-17 0.51 Mt · — TWh17-18 0.42 Mt · — TWh18-19 0.41 Mt · — TWh19-20 0.64 Mt · — TWh20-21 0.21 Mt · — TWh21-22 0.66 Mt · — TWh22-23 0.85 Mt · — TWh23-24 0.83 Mt · — TWh24-25 0.47 Mt · — TWh25-26 0.60 Mt · — TWh | ||||||
| Scholven power station | Coal | 0.45 | — | 2030–31 | Closing ⓘ | |
| 13-14 10.22 Mt · — TWh14-15 8.81 Mt · — TWh15-16 4.59 Mt · — TWh16-17 4.24 Mt · — TWh17-18 4.30 Mt · — TWh18-19 4.28 Mt · — TWh19-20 4.06 Mt · — TWh20-21 3.45 Mt · — TWh21-22 3.09 Mt · — TWh22-23 3.11 Mt · — TWh23-24 1.99 Mt · — TWh24-25 0.94 Mt · — TWh25-26 0.45 Mt · — TWh | ||||||
| Staudinger power station | Coal | 0.26 | — | 2031 | Closing ⓘ | |
| 13-14 2.56 Mt · — TWh14-15 0.90 Mt · — TWh15-16 2.18 Mt · — TWh16-17 2.43 Mt · — TWh17-18 1.89 Mt · — TWh18-19 1.58 Mt · — TWh19-20 1.15 Mt · — TWh20-21 0.92 Mt · — TWh21-22 1.01 Mt · — TWh22-23 2.09 Mt · — TWh23-24 0.97 Mt · — TWh24-25 0.55 Mt · — TWh25-26 0.26 Mt · — TWh | ||||||
| Kirchmöser power station | Gas & liquid fuels | 0.24 | — | — | No date ⓘ | |
| 13-14 0.22 Mt · — TWh14-15 0.22 Mt · — TWh15-16 0.27 Mt · — TWh16-17 0.30 Mt · — TWh17-18 0.24 Mt · — TWh18-19 0.25 Mt · — TWh19-20 0.30 Mt · — TWh20-21 0.27 Mt · — TWh21-22 0.25 Mt · — TWh22-23 0.25 Mt · — TWh23-24 0.29 Mt · — TWh24-25 0.23 Mt · — TWh25-26 0.24 Mt · — TWh | ||||||
| Rotterdam Capelle (RoCa) power station | Gas & liquid fuels | 0.15 | — | — | No date ⓘ | |
| 13-14 0.47 Mt · — TWh13-14 0.01 Mt · — TWh14-15 0.46 Mt · — TWh14-15 0.01 Mt · — TWh15-16 0.32 Mt · — TWh15-16 0.01 Mt · — TWh16-17 0.30 Mt · — TWh16-17 0.01 Mt · — TWh17-18 0.30 Mt · — TWh17-18 0.01 Mt · — TWh18-19 0.32 Mt · — TWh18-19 0.01 Mt · — TWh19-20 0.35 Mt · — TWh19-20 0.01 Mt · — TWh20-21 0.33 Mt · — TWh20-21 0.01 Mt · — TWh21-22 0.22 Mt · — TWh21-22 0.01 Mt · — TWh22-23 0.10 Mt · — TWh22-23 0.01 Mt · — TWh23-24 0.14 Mt · — TWh23-24 0.01 Mt · — TWh24-25 0.28 Mt · — TWh24-25 0.00 Mt · — TWh25-26 0.15 Mt · — TWh25-26 0.00 Mt · — TWh | ||||||
| Den Haag power station | Gas & liquid fuels | 0.14 | — | — | No date ⓘ | |
| 13-14 0.16 Mt · — TWh14-15 0.15 Mt · — TWh15-16 0.17 Mt · — TWh16-17 0.17 Mt · — TWh17-18 0.18 Mt · — TWh18-19 0.18 Mt · — TWh19-20 0.14 Mt · — TWh20-21 0.14 Mt · — TWh21-22 0.17 Mt · — TWh22-23 0.13 Mt · — TWh23-24 0.13 Mt · — TWh24-25 0.14 Mt · — TWh25-26 0.14 Mt · — TWh | ||||||
| Franken 1 power station | Gas & liquid fuels | 0.12 | — | — | No date ⓘ | |
| 13-14 0.07 Mt · — TWh14-15 0.09 Mt · — TWh15-16 0.22 Mt · — TWh16-17 0.12 Mt · — TWh17-18 0.23 Mt · — TWh18-19 0.12 Mt · — TWh19-20 0.09 Mt · — TWh20-21 0.10 Mt · — TWh21-22 0.09 Mt · — TWh22-23 0.11 Mt · — TWh23-24 0.04 Mt · — TWh24-25 0.09 Mt · — TWh25-26 0.12 Mt · — TWh | ||||||
| Leiden power station | Gas & liquid fuels | 0.11 | — | — | No date ⓘ | |
| 13-14 0.15 Mt · — TWh14-15 0.13 Mt · — TWh15-16 0.11 Mt · — TWh16-17 0.13 Mt · — TWh17-18 0.12 Mt · — TWh18-19 0.16 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.16 Mt · — TWh19-20 0.01 Mt · — TWh20-21 0.13 Mt · — TWh20-21 0.01 Mt · — TWh21-22 0.13 Mt · — TWh21-22 0.01 Mt · — TWh22-23 0.10 Mt · — TWh22-23 0.01 Mt · — TWh23-24 0.09 Mt · — TWh23-24 0.01 Mt · — TWh24-25 0.09 Mt · — TWh24-25 0.01 Mt · — TWh25-26 0.11 Mt · — TWh25-26 0.01 Mt · — TWh | ||||||
| Dampfwerk Zweckel | Not stated (no GEM link) | 0.09 | — | — | No date ⓘ | |
| 13-14 0.08 Mt · — TWh14-15 0.07 Mt · — TWh15-16 0.09 Mt · — TWh16-17 0.09 Mt · — TWh17-18 0.08 Mt · — TWh18-19 0.08 Mt · — TWh19-20 0.08 Mt · — TWh20-21 0.07 Mt · — TWh21-22 0.06 Mt · — TWh22-23 0.06 Mt · — TWh23-24 0.10 Mt · — TWh24-25 0.09 Mt · — TWh25-26 0.09 Mt · — TWh | ||||||
| Ingolstadt power station 0% | Gas & liquid fuels | 0.05 | — | — | No date ⓘ | |
| 13-14 0.88 Mt · — TWh14-15 0.33 Mt · — TWh15-16 0.35 Mt · — TWh16-17 0.04 Mt · — TWh17-18 0.04 Mt · — TWh18-19 0.02 Mt · — TWh19-20 0.03 Mt · — TWh20-21 0.01 Mt · — TWh21-22 0.03 Mt · — TWh22-23 0.04 Mt · — TWh23-24 0.04 Mt · — TWh24-25 0.03 Mt · — TWh25-26 0.05 Mt · — TWh | ||||||
| Karlshamn power station | Gas & liquid fuels | 0.04 | — | — | No date ⓘ | |
| 13-14 0.01 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.00 Mt · — TWh16-17 0.01 Mt · — TWh17-18 0.00 Mt · — TWh18-19 0.01 Mt · — TWh19-20 0.00 Mt · — TWh20-21 0.01 Mt · — TWh21-22 0.09 Mt · — TWh22-23 0.17 Mt · — TWh23-24 0.01 Mt · — TWh24-25 0.05 Mt · — TWh25-26 0.04 Mt · — TWh | ||||||
| Eneco Solar, Bio & Hydro BV, WKC Ypenburg | Not stated (no GEM link) | 0.03 | — | — | No date ⓘ | |
| 13-14 0.04 Mt · — TWh14-15 0.04 Mt · — TWh15-16 0.04 Mt · — TWh16-17 0.03 Mt · — TWh17-18 0.04 Mt · — TWh18-19 0.04 Mt · — TWh19-20 0.04 Mt · — TWh20-21 0.03 Mt · — TWh21-22 0.04 Mt · — TWh22-23 0.03 Mt · — TWh23-24 0.03 Mt · — TWh24-25 0.03 Mt · — TWh25-26 0.03 Mt · — TWh | ||||||
| Öresundsverket power station | Gas & liquid fuels | 0.03 | — | — | No date ⓘ | |
| 13-14 0.00 Mt · — TWh13-14 0.00 Mt · — TWh13-14 0.36 Mt · — TWh14-15 0.00 Mt · — TWh14-15 0.00 Mt · — TWh14-15 0.19 Mt · — TWh15-16 0.00 Mt · — TWh15-16 0.00 Mt · — TWh15-16 0.28 Mt · — TWh16-17 0.00 Mt · — TWh16-17 0.00 Mt · — TWh16-17 0.22 Mt · — TWh17-18 0.00 Mt · — TWh17-18 0.00 Mt · — TWh17-18 0.00 Mt · — TWh18-19 0.00 Mt · — TWh18-19 0.00 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.00 Mt · — TWh19-20 0.00 Mt · — TWh19-20 0.00 Mt · — TWh20-21 0.00 Mt · — TWh20-21 0.00 Mt · — TWh20-21 0.00 Mt · — TWh21-22 0.00 Mt · — TWh21-22 0.00 Mt · — TWh21-22 0.00 Mt · — TWh22-23 0.00 Mt · — TWh22-23 0.00 Mt · — TWh23-24 0.00 Mt · — TWh23-24 0.01 Mt · — TWh24-25 0.00 Mt · — TWh24-25 0.00 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.00 Mt · — TWh | ||||||
| Killingholme | Gas & liquid fuels | 0.03 | — | — | No date ⓘ | |
| 13-14 0.11 Mt · — TWh14-15 0.14 Mt · — TWh15-16 0.03 Mt · — TWh16-17 0.00 Mt · — TWh17-18 0.01 Mt · — TWh18-19 0.03 Mt · — TWh19-20 0.04 Mt · — TWh20-21 0.03 Mt · — TWh21-22 0.06 Mt · — TWh22-23 0.08 Mt · — TWh23-24 0.02 Mt · — TWh24-25 0.01 Mt · — TWh25-26 0.03 Mt · — TWh | ||||||
| Shamrock power station | Coal | 0.02 | — | — | No date ⓘ | |
| 13-14 0.26 Mt · — TWh13-14 0.02 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.00 Mt · — TWh16-17 0.01 Mt · — TWh17-18 0.00 Mt · — TWh18-19 0.02 Mt · — TWh19-20 0.01 Mt · — TWh20-21 0.02 Mt · — TWh21-22 0.02 Mt · — TWh22-23 0.02 Mt · — TWh23-24 0.03 Mt · — TWh24-25 0.03 Mt · — TWh25-26 0.02 Mt · — TWh | ||||||
| Heizwerk Westerholt | Not stated (no GEM link) | 0.01 | — | — | No date ⓘ | |
| 13-14 0.00 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.00 Mt · — TWh16-17 0.00 Mt · — TWh17-18 0.00 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.00 Mt · — TWh20-21 0.00 Mt · — TWh21-22 0.01 Mt · — TWh22-23 0.00 Mt · — TWh23-24 0.01 Mt · — TWh24-25 0.02 Mt · — TWh25-26 0.01 Mt · — TWh | ||||||
| Eneco Solar, Bio & Hydro BV, WKC Vijfwal | Not stated (no GEM link) | 0.01 | — | — | No date ⓘ | |
| 13-14 0.02 Mt · — TWh14-15 0.01 Mt · — TWh15-16 0.02 Mt · — TWh16-17 0.01 Mt · — TWh17-18 0.01 Mt · — TWh18-19 0.01 Mt · — TWh19-20 0.02 Mt · — TWh20-21 0.02 Mt · — TWh21-22 0.02 Mt · — TWh22-23 0.01 Mt · — TWh23-24 0.01 Mt · — TWh24-25 0.01 Mt · — TWh25-26 0.01 Mt · — TWh | ||||||
| No longer reporting under this company | ||||||
| Datteln power station 0% | Coal | 0.01 | — | 20 | Retired / sold ⓘ | |
| 13-14 1.53 Mt · — TWh14-15 0.28 Mt · — TWh15-16 0.04 Mt · — TWh16-17 0.04 Mt · — TWh17-18 0.04 Mt · — TWh17-18 0.15 Mt · — TWh18-19 0.03 Mt · — TWh18-19 0.01 Mt · — TWh19-20 0.02 Mt · — TWh19-20 0.04 Mt · — TWh20-21 0.01 Mt · — TWh20-21 1.96 Mt · — TWh21-22 3.82 Mt · — TWh22-23 3.82 Mt · — TWh23-24 2.95 Mt · — TWh24-25 1.71 Mt · — TWh25-26 2.88 Mt · — TWh | ||||||
| Maasvlakte Power Station (Uniper) | Coal | 4.67 | — | 16 | Retired / sold ⓘ | |
| 13-14 6.68 Mt · — TWh13-14 0.26 Mt · — TWh14-15 6.09 Mt · — TWh14-15 0.37 Mt · — TWh15-16 5.90 Mt · — TWh15-16 2.98 Mt · — TWh16-17 5.95 Mt · — TWh16-17 4.67 Mt · — TWh17-18 7.28 Mt · — TWh18-19 4.87 Mt · — TWh19-20 2.56 Mt · — TWh20-21 3.39 Mt · — TWh21-22 3.93 Mt · — TWh22-23 3.52 Mt · — TWh23-24 2.56 Mt · — TWh24-25 2.33 Mt · — TWh25-26 2.00 Mt · — TWh | ||||||
| Ironbridge | Not stated (no GEM link) | 0.05 | — | 15 | Retired / sold ⓘ | |
| 13-14 0.08 Mt · — TWh14-15 0.04 Mt · — TWh15-16 0.05 Mt · — TWh | ||||||
| Gustav Knepper power station | Coal | 0.97 | — | 14 | Retired / sold ⓘ | |
| 13-14 1.14 Mt · — TWh14-15 0.97 Mt · — TWh | ||||||
| Shamrock power station | Coal | 0.26 | — | 13 | Retired / sold ⓘ | |
| 13-14 0.26 Mt · — TWh13-14 0.02 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.00 Mt · — TWh16-17 0.01 Mt · — TWh17-18 0.00 Mt · — TWh18-19 0.02 Mt · — TWh19-20 0.01 Mt · — TWh20-21 0.02 Mt · — TWh21-22 0.02 Mt · — TWh22-23 0.02 Mt · — TWh23-24 0.03 Mt · — TWh24-25 0.03 Mt · — TWh25-26 0.02 Mt · — TWh | ||||||
+ 29 small plants (<0.01 Mt, no closure date)
Eneco Solar, Bio & Hydro BV, WKC Wateringseveld · Lucy-3 power station · Eneco Solar, Bio & Hydro BV, WKC Oosterheem · Eneco Solar, Bio & Hydro BV, HWC Ypenburg · Leiden power station · Huntorf power station · Eneco Solar, Bio & Hydro BV, WKC Vaanpark · Uniper HWC Bezuidenhout West · GT Itzehoe · Taylor's Lane GT power station · Heyden power station · Uniper HWC Delftse Vaart · Taylor's Lane GT power station · Uniper HWC Stevenshof · Uniper HWC Kop van Zuid · Ratcliffe power station · Halmstad power station · FWK Recklinghausen · Audorf power station · Rotterdam Capelle (RoCa) power station · Warmte Station Galileïstraat · Oskarshamn power station · Öresundsverket power station · Barsebäck power station · Limhamns fjärrvärmecentral (LFC) · Oskarshamn power station · FP och OP · PC Kristineberg · Okvista Värmeverk
Please cite: Open Assets (University of Oxford & The University of Queensland). Power plant emissions and closures, version 2026-10. https://open-assets.ai/power/
- README.md citation, licences, sources, column notes
- power_company_series.csv CC BY 4.0 ⓘ
- power_plants.csv CC BY 4.0 ⓘ
- power_plant_annual.csv CC BY 4.0 ⓘ
- power_company_series_us.csv CC BY 4.0 ⓘ
- power_plants_us.csv CC BY 4.0 ⓘ
- power_plant_annual_us.csv CC BY 4.0 ⓘ
- power_company_series_eu.csv CC BY 4.0 ⓘ
- power_plants_eu.csv CC BY 4.0 ⓘ
- power_closure_events.csv CC BY 4.0 ⓘ
- power_aggregate.csv CC BY 4.0 ⓘ
Sources & licences
- European Commission, EU ETS verified emissions per installation (Union Registry) (Verified emissions 2008-2025 and compliance data, October 2026). European installation emissions (power and heat), 2013-2025. CC BY 4.0
- UK Emissions Trading Registry, UK ETS registry compliance report (2021-2025). UK installation emissions from 2021. Open Government Licence v3.0
- ENTSO-E Transparency Platform, Actual generation output per generation unit (16.1.A) (2015-2025, downloaded October 2026). Company net generation and intensity in Europe (aggregated from units of 100 MW or more). ENTSO-E Transparency Platform Terms of Use (source cited; company totals only, unit data not republished)
- Global Energy Monitor, Global Coal Plant Tracker; Global Oil and Gas Plant Tracker (July 2026 (coal), August 2026 (oil and gas)). Plant owners and equity shares (equity-share basis). CC BY 4.0
- Open Assets data: CC BY 4.0. Company targets (Net Zero Tracker, CC BY-NC 4.0) and TPI data are shown on the site for comparison but are not part of the downloadable data. Cite as: Open Assets (University of Oxford & The University of Queensland). Power plant emissions and closures, version 2026-10. https://open-assets.ai/power/