5.0 Mt
Scope 1 emissions, 2025 ⓘ
—
t CO₂-e/MWh sent out, 2025 ⓘ
5.0 Mt
Scope 1 emissions, 2025 ⓘ
—
t CO₂-e/MWh sent out, 2025 ⓘ
31
Plants reporting in 2025
57%
covered by planned retirement dates
Basis:
Show data table
| Projection (equity share) | Mt CO₂-e, 2026 to 2050 |
|---|---|
| Planned retirements (GEM) | 67 |
| Closures 5 years late | 80 |
| No closures | 123 |
Show data table
| Projection (operational control) | Mt CO₂-e, 2026 to 2050 |
|---|---|
| Planned retirements (GEM) | 67 |
| Closures 5 years late | 81 |
| No closures | 124 |
Company target
Targets for European companies are not added yet (Oxford Net Zero Tracker; next step).
Plants and closure dates ⓘ
Methodology →Fossil plants closing
6 plants · 2.9 Mt
Fossil, no closure date
12 plants · 2.0 Mt
Renewables with end-of-life date
0 plants
| Plant | Fuel | Mt CO₂-e | TWh | Trend | Closure | Status |
|---|---|---|---|---|---|---|
| Poznan Karolin power station | Coal | 0.88 | — | 2030 | Closing ⓘ | |
| 13-14 1.15 Mt · — TWh13-14 0.00 Mt · — TWh14-15 1.04 Mt · — TWh14-15 0.00 Mt · — TWh15-16 1.14 Mt · — TWh15-16 0.00 Mt · — TWh16-17 1.11 Mt · — TWh16-17 0.00 Mt · — TWh17-18 1.23 Mt · — TWh18-19 1.29 Mt · — TWh19-20 1.14 Mt · — TWh20-21 1.18 Mt · — TWh21-22 1.31 Mt · — TWh22-23 1.05 Mt · — TWh23-24 1.00 Mt · — TWh24-25 0.94 Mt · — TWh25-26 0.88 Mt · — TWh | ||||||
| Lodz-3 power station | Coal | 0.86 | — | 2030 | Closing ⓘ | |
| 13-14 0.79 Mt · — TWh14-15 0.59 Mt · — TWh15-16 0.66 Mt · — TWh16-17 0.87 Mt · — TWh17-18 0.83 Mt · — TWh18-19 0.83 Mt · — TWh19-20 0.84 Mt · — TWh20-21 0.85 Mt · — TWh21-22 0.95 Mt · — TWh22-23 0.81 Mt · — TWh23-24 0.76 Mt · — TWh24-25 0.78 Mt · — TWh25-26 0.86 Mt · — TWh | ||||||
| Trebovice power station | Coal | 0.69 | — | — | No date ⓘ | |
| 13-14 1.20 Mt · — TWh14-15 1.20 Mt · — TWh15-16 1.15 Mt · — TWh16-17 1.17 Mt · — TWh17-18 0.99 Mt · — TWh18-19 0.85 Mt · — TWh19-20 0.74 Mt · — TWh20-21 0.75 Mt · — TWh21-22 0.81 Mt · — TWh22-23 0.72 Mt · — TWh23-24 0.66 Mt · — TWh24-25 0.65 Mt · — TWh25-26 0.69 Mt · — TWh | ||||||
| Lodz-4 power station 92% | Coal | 0.60 | — | 2030 | Closing ⓘ | |
| 13-14 0.66 Mt · — TWh14-15 0.65 Mt · — TWh15-16 0.77 Mt · — TWh16-17 0.90 Mt · — TWh17-18 0.93 Mt · — TWh18-19 0.90 Mt · — TWh19-20 0.69 Mt · — TWh20-21 0.69 Mt · — TWh21-22 0.90 Mt · — TWh22-23 0.86 Mt · — TWh23-24 0.77 Mt · — TWh24-25 0.59 Mt · — TWh25-26 0.60 Mt · — TWh | ||||||
| Karvina power station | Coal | 0.28 | — | 2029 | Closing ⓘ | |
| 13-14 0.30 Mt · — TWh13-14 0.01 Mt · — TWh14-15 0.28 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.31 Mt · — TWh15-16 0.00 Mt · — TWh16-17 0.29 Mt · — TWh16-17 0.00 Mt · — TWh17-18 0.27 Mt · — TWh18-19 0.27 Mt · — TWh19-20 0.27 Mt · — TWh20-21 0.27 Mt · — TWh21-22 0.26 Mt · — TWh22-23 0.24 Mt · — TWh23-24 0.27 Mt · — TWh24-25 0.27 Mt · — TWh25-26 0.28 Mt · — TWh | ||||||
| Olomouc power station | Coal | 0.26 | — | 2028 | Closing ⓘ | |
| 13-14 0.00 Mt · — TWh13-14 0.35 Mt · — TWh14-15 0.00 Mt · — TWh14-15 0.32 Mt · — TWh15-16 0.00 Mt · — TWh15-16 0.33 Mt · — TWh16-17 0.00 Mt · — TWh16-17 0.33 Mt · — TWh17-18 0.00 Mt · — TWh17-18 0.32 Mt · — TWh18-19 0.00 Mt · — TWh18-19 0.31 Mt · — TWh19-20 0.01 Mt · — TWh19-20 0.29 Mt · — TWh20-21 0.01 Mt · — TWh20-21 0.29 Mt · — TWh21-22 0.02 Mt · — TWh21-22 0.29 Mt · — TWh22-23 0.02 Mt · — TWh22-23 0.29 Mt · — TWh23-24 0.01 Mt · — TWh23-24 0.26 Mt · — TWh24-25 0.02 Mt · — TWh24-25 0.23 Mt · — TWh25-26 0.00 Mt · — TWh25-26 0.26 Mt · — TWh | ||||||
| Kelenföldi Erőmű power station 92% | Gas & liquid fuels | 0.25 | — | — | No date ⓘ | |
| 13-14 0.02 Mt · — TWh13-14 0.20 Mt · — TWh14-15 0.03 Mt · — TWh14-15 0.19 Mt · — TWh15-16 0.00 Mt · — TWh15-16 0.22 Mt · — TWh16-17 0.00 Mt · — TWh16-17 0.25 Mt · — TWh17-18 0.02 Mt · — TWh17-18 0.28 Mt · — TWh18-19 0.02 Mt · — TWh18-19 0.24 Mt · — TWh19-20 0.02 Mt · — TWh19-20 0.25 Mt · — TWh20-21 0.02 Mt · — TWh20-21 0.26 Mt · — TWh21-22 0.02 Mt · — TWh21-22 0.28 Mt · — TWh22-23 0.02 Mt · — TWh22-23 0.26 Mt · — TWh23-24 0.02 Mt · — TWh23-24 0.21 Mt · — TWh24-25 0.02 Mt · — TWh24-25 0.23 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.25 Mt · — TWh | ||||||
| Újpesti power station 92% | Gas & liquid fuels | 0.23 | — | — | No date ⓘ | |
| 13-14 0.24 Mt · — TWh14-15 0.23 Mt · — TWh15-16 0.25 Mt · — TWh16-17 0.26 Mt · — TWh17-18 0.29 Mt · — TWh18-19 0.26 Mt · — TWh19-20 0.28 Mt · — TWh20-21 0.31 Mt · — TWh21-22 0.29 Mt · — TWh22-23 0.25 Mt · — TWh23-24 0.21 Mt · — TWh24-25 0.21 Mt · — TWh25-26 0.23 Mt · — TWh | ||||||
| Kispesti Erőmű power station 92% | Gas & liquid fuels | 0.21 | — | — | No date ⓘ | |
| 13-14 0.20 Mt · — TWh14-15 0.19 Mt · — TWh15-16 0.21 Mt · — TWh16-17 0.22 Mt · — TWh17-18 0.23 Mt · — TWh18-19 0.23 Mt · — TWh19-20 0.27 Mt · — TWh20-21 0.27 Mt · — TWh21-22 0.25 Mt · — TWh22-23 0.21 Mt · — TWh23-24 0.19 Mt · — TWh24-25 0.20 Mt · — TWh25-26 0.21 Mt · — TWh | ||||||
| PPC Bratislava power station | Gas & liquid fuels | 0.20 | — | — | No date ⓘ | |
| 13-14 0.00 Mt · — TWh13-14 0.00 Mt · — TWh13-14 0.40 Mt · — TWh14-15 0.00 Mt · — TWh14-15 0.00 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.00 Mt · — TWh15-16 0.00 Mt · — TWh15-16 0.00 Mt · — TWh16-17 0.03 Mt · — TWh16-17 0.00 Mt · — TWh17-18 0.17 Mt · — TWh17-18 0.00 Mt · — TWh18-19 0.17 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.18 Mt · — TWh19-20 0.00 Mt · — TWh20-21 0.19 Mt · — TWh20-21 0.00 Mt · — TWh21-22 0.18 Mt · — TWh21-22 0.00 Mt · — TWh22-23 0.20 Mt · — TWh22-23 0.00 Mt · — TWh23-24 0.09 Mt · — TWh23-24 0.00 Mt · — TWh24-25 0.13 Mt · — TWh24-25 0.00 Mt · — TWh25-26 0.20 Mt · — TWh25-26 0.00 Mt · — TWh | ||||||
| Debrecen power station | Gas & liquid fuels | 0.18 | — | — | No date ⓘ | |
| 13-14 0.09 Mt · — TWh13-14 0.04 Mt · — TWh13-14 0.03 Mt · — TWh14-15 0.09 Mt · — TWh14-15 0.02 Mt · — TWh15-16 0.10 Mt · — TWh15-16 0.03 Mt · — TWh16-17 0.10 Mt · — TWh16-17 0.03 Mt · — TWh17-18 0.10 Mt · — TWh17-18 0.03 Mt · — TWh18-19 0.10 Mt · — TWh18-19 0.02 Mt · — TWh19-20 0.09 Mt · — TWh19-20 0.02 Mt · — TWh20-21 0.04 Mt · — TWh20-21 0.08 Mt · — TWh20-21 0.02 Mt · — TWh21-22 0.22 Mt · — TWh21-22 0.05 Mt · — TWh21-22 0.01 Mt · — TWh22-23 0.19 Mt · — TWh22-23 0.04 Mt · — TWh22-23 0.00 Mt · — TWh23-24 0.18 Mt · — TWh23-24 0.03 Mt · — TWh23-24 0.00 Mt · — TWh24-25 0.13 Mt · — TWh24-25 0.04 Mt · — TWh24-25 0.00 Mt · — TWh25-26 0.18 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.00 Mt · — TWh | ||||||
| Levice power station | Gas & liquid fuels | 0.11 | — | — | No date ⓘ | |
| 13-14 0.17 Mt · — TWh13-14 0.00 Mt · — TWh14-15 0.17 Mt · — TWh14-15 0.00 Mt · — TWh15-16 0.17 Mt · — TWh15-16 0.00 Mt · — TWh16-17 0.17 Mt · — TWh16-17 0.00 Mt · — TWh17-18 0.13 Mt · — TWh17-18 0.00 Mt · — TWh18-19 0.13 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.12 Mt · — TWh19-20 0.00 Mt · — TWh20-21 0.12 Mt · — TWh20-21 0.00 Mt · — TWh21-22 0.13 Mt · — TWh21-22 0.00 Mt · — TWh22-23 0.09 Mt · — TWh22-23 0.00 Mt · — TWh23-24 0.09 Mt · — TWh23-24 0.00 Mt · — TWh24-25 0.10 Mt · — TWh24-25 0.00 Mt · — TWh25-26 0.11 Mt · — TWh25-26 0.00 Mt · — TWh | ||||||
| Veolia Energie - Teplárna Přívoz | Not stated (no GEM link) | 0.08 | — | — | No date ⓘ | |
| 13-14 0.16 Mt · — TWh14-15 0.14 Mt · — TWh15-16 0.15 Mt · — TWh16-17 0.13 Mt · — TWh17-18 0.15 Mt · — TWh18-19 0.14 Mt · — TWh19-20 0.14 Mt · — TWh20-21 0.14 Mt · — TWh21-22 0.14 Mt · — TWh22-23 0.12 Mt · — TWh23-24 0.10 Mt · — TWh24-25 0.08 Mt · — TWh25-26 0.08 Mt · — TWh | ||||||
| Nyíregyházi power station | Gas & liquid fuels | 0.04 | — | — | No date ⓘ | |
| 13-14 0.06 Mt · — TWh13-14 0.02 Mt · — TWh14-15 0.06 Mt · — TWh15-16 0.06 Mt · — TWh16-17 0.06 Mt · — TWh17-18 0.06 Mt · — TWh18-19 0.06 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.04 Mt · — TWh19-20 0.03 Mt · — TWh20-21 0.03 Mt · — TWh20-21 0.06 Mt · — TWh21-22 0.03 Mt · — TWh21-22 0.07 Mt · — TWh22-23 0.03 Mt · — TWh22-23 0.06 Mt · — TWh23-24 0.03 Mt · — TWh23-24 0.04 Mt · — TWh24-25 0.02 Mt · — TWh24-25 0.06 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.04 Mt · — TWh | ||||||
| Debrecen power station | Gas & liquid fuels | 0.03 | — | — | No date ⓘ | |
| 13-14 0.09 Mt · — TWh13-14 0.04 Mt · — TWh13-14 0.03 Mt · — TWh14-15 0.09 Mt · — TWh14-15 0.02 Mt · — TWh15-16 0.10 Mt · — TWh15-16 0.03 Mt · — TWh16-17 0.10 Mt · — TWh16-17 0.03 Mt · — TWh17-18 0.10 Mt · — TWh17-18 0.03 Mt · — TWh18-19 0.10 Mt · — TWh18-19 0.02 Mt · — TWh19-20 0.09 Mt · — TWh19-20 0.02 Mt · — TWh20-21 0.04 Mt · — TWh20-21 0.08 Mt · — TWh20-21 0.02 Mt · — TWh21-22 0.22 Mt · — TWh21-22 0.05 Mt · — TWh21-22 0.01 Mt · — TWh22-23 0.19 Mt · — TWh22-23 0.04 Mt · — TWh22-23 0.00 Mt · — TWh23-24 0.18 Mt · — TWh23-24 0.03 Mt · — TWh23-24 0.00 Mt · — TWh24-25 0.13 Mt · — TWh24-25 0.04 Mt · — TWh24-25 0.00 Mt · — TWh25-26 0.18 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.00 Mt · — TWh | ||||||
| Nyíregyházi power station | Gas & liquid fuels | 0.03 | — | — | No date ⓘ | |
| 13-14 0.06 Mt · — TWh13-14 0.02 Mt · — TWh14-15 0.06 Mt · — TWh15-16 0.06 Mt · — TWh16-17 0.06 Mt · — TWh17-18 0.06 Mt · — TWh18-19 0.06 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.04 Mt · — TWh19-20 0.03 Mt · — TWh20-21 0.03 Mt · — TWh20-21 0.06 Mt · — TWh21-22 0.03 Mt · — TWh21-22 0.07 Mt · — TWh22-23 0.03 Mt · — TWh22-23 0.06 Mt · — TWh23-24 0.03 Mt · — TWh23-24 0.04 Mt · — TWh24-25 0.02 Mt · — TWh24-25 0.06 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.04 Mt · — TWh | ||||||
| Kelenföldi Erőmű power station 92% | Gas & liquid fuels | 0.03 | — | — | No date ⓘ | |
| 13-14 0.02 Mt · — TWh13-14 0.20 Mt · — TWh14-15 0.03 Mt · — TWh14-15 0.19 Mt · — TWh15-16 0.00 Mt · — TWh15-16 0.22 Mt · — TWh16-17 0.00 Mt · — TWh16-17 0.25 Mt · — TWh17-18 0.02 Mt · — TWh17-18 0.28 Mt · — TWh18-19 0.02 Mt · — TWh18-19 0.24 Mt · — TWh19-20 0.02 Mt · — TWh19-20 0.25 Mt · — TWh20-21 0.02 Mt · — TWh20-21 0.26 Mt · — TWh21-22 0.02 Mt · — TWh21-22 0.28 Mt · — TWh22-23 0.02 Mt · — TWh22-23 0.26 Mt · — TWh23-24 0.02 Mt · — TWh23-24 0.21 Mt · — TWh24-25 0.02 Mt · — TWh24-25 0.23 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.25 Mt · — TWh | ||||||
| Veolia Průmyslové služby ČR - Důl ČSM - teplárna | Not stated (no GEM link) | 0.02 | — | — | No date ⓘ | |
| 13-14 0.06 Mt · — TWh14-15 0.04 Mt · — TWh15-16 0.05 Mt · — TWh16-17 0.05 Mt · — TWh17-18 0.05 Mt · — TWh18-19 0.05 Mt · — TWh19-20 0.05 Mt · — TWh20-21 0.04 Mt · — TWh21-22 0.05 Mt · — TWh22-23 0.05 Mt · — TWh23-24 0.03 Mt · — TWh24-25 0.03 Mt · — TWh25-26 0.02 Mt · — TWh | ||||||
| Veolia Energie - Teplárna Frýdek-Místek | Not stated (no GEM link) | 0.02 | — | — | No date ⓘ | |
| 13-14 0.07 Mt · — TWh14-15 0.05 Mt · — TWh15-16 0.05 Mt · — TWh16-17 0.06 Mt · — TWh17-18 0.06 Mt · — TWh18-19 0.05 Mt · — TWh19-20 0.05 Mt · — TWh20-21 0.05 Mt · — TWh21-22 0.05 Mt · — TWh22-23 0.05 Mt · — TWh23-24 0.04 Mt · — TWh24-25 0.04 Mt · — TWh25-26 0.02 Mt · — TWh | ||||||
| Prerov power station | Coal | 0.02 | — | — | No date ⓘ | |
| 13-14 0.39 Mt · — TWh14-15 0.38 Mt · — TWh15-16 0.41 Mt · — TWh16-17 0.32 Mt · — TWh17-18 0.29 Mt · — TWh18-19 0.23 Mt · — TWh19-20 0.22 Mt · — TWh20-21 0.17 Mt · — TWh21-22 0.15 Mt · — TWh22-23 0.07 Mt · — TWh23-24 0.02 Mt · — TWh24-25 0.01 Mt · — TWh25-26 0.02 Mt · — TWh | ||||||
| VEMO Százhalombattai Kazánház | Not stated (no GEM link) | 0.01 | — | — | No date ⓘ | |
| 14-15 0.00 Mt · — TWh15-16 0.01 Mt · — TWh16-17 0.01 Mt · — TWh17-18 0.01 Mt · — TWh18-19 0.01 Mt · — TWh19-20 0.01 Mt · — TWh20-21 0.01 Mt · — TWh21-22 0.01 Mt · — TWh22-23 0.01 Mt · — TWh23-24 0.01 Mt · — TWh24-25 0.01 Mt · — TWh25-26 0.01 Mt · — TWh | ||||||
| Olomouc power station | Coal | 0.00 | — | 2028 | Closing ⓘ | |
| 13-14 0.00 Mt · — TWh13-14 0.35 Mt · — TWh14-15 0.00 Mt · — TWh14-15 0.32 Mt · — TWh15-16 0.00 Mt · — TWh15-16 0.33 Mt · — TWh16-17 0.00 Mt · — TWh16-17 0.33 Mt · — TWh17-18 0.00 Mt · — TWh17-18 0.32 Mt · — TWh18-19 0.00 Mt · — TWh18-19 0.31 Mt · — TWh19-20 0.01 Mt · — TWh19-20 0.29 Mt · — TWh20-21 0.01 Mt · — TWh20-21 0.29 Mt · — TWh21-22 0.02 Mt · — TWh21-22 0.29 Mt · — TWh22-23 0.02 Mt · — TWh22-23 0.29 Mt · — TWh23-24 0.01 Mt · — TWh23-24 0.26 Mt · — TWh24-25 0.02 Mt · — TWh24-25 0.23 Mt · — TWh25-26 0.00 Mt · — TWh25-26 0.26 Mt · — TWh | ||||||
| No longer reporting under this company | ||||||
| Veolia Energie - Teplárna Československé armády | Not stated (no GEM link) | 0.03 | — | 24 | Retired / sold ⓘ | |
| 13-14 0.18 Mt · — TWh14-15 0.13 Mt · — TWh15-16 0.14 Mt · — TWh16-17 0.14 Mt · — TWh17-18 0.14 Mt · — TWh18-19 0.13 Mt · — TWh19-20 0.10 Mt · — TWh20-21 0.11 Mt · — TWh21-22 0.15 Mt · — TWh22-23 0.13 Mt · — TWh23-24 0.07 Mt · — TWh24-25 0.03 Mt · — TWh | ||||||
| Oroszlány power station | Coal | 0.43 | — | 15 | Retired / sold ⓘ | |
| 13-14 1.04 Mt · — TWh14-15 0.67 Mt · — TWh15-16 0.43 Mt · — TWh | ||||||
| Lodz-2 power station | Coal | 0.19 | — | 15 | Retired / sold ⓘ | |
| 13-14 0.46 Mt · — TWh14-15 0.39 Mt · — TWh15-16 0.19 Mt · — TWh16-17 0.00 Mt · — TWh | ||||||
| Debrecen power station | Gas & liquid fuels | 0.04 | — | 13 | Retired / sold ⓘ | |
| 13-14 0.09 Mt · — TWh13-14 0.04 Mt · — TWh13-14 0.03 Mt · — TWh14-15 0.09 Mt · — TWh14-15 0.02 Mt · — TWh15-16 0.10 Mt · — TWh15-16 0.03 Mt · — TWh16-17 0.10 Mt · — TWh16-17 0.03 Mt · — TWh17-18 0.10 Mt · — TWh17-18 0.03 Mt · — TWh18-19 0.10 Mt · — TWh18-19 0.02 Mt · — TWh19-20 0.09 Mt · — TWh19-20 0.02 Mt · — TWh20-21 0.04 Mt · — TWh20-21 0.08 Mt · — TWh20-21 0.02 Mt · — TWh21-22 0.22 Mt · — TWh21-22 0.05 Mt · — TWh21-22 0.01 Mt · — TWh22-23 0.19 Mt · — TWh22-23 0.04 Mt · — TWh22-23 0.00 Mt · — TWh23-24 0.18 Mt · — TWh23-24 0.03 Mt · — TWh23-24 0.00 Mt · — TWh24-25 0.13 Mt · — TWh24-25 0.04 Mt · — TWh24-25 0.00 Mt · — TWh25-26 0.18 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.00 Mt · — TWh | ||||||
| Nyíregyházi power station | Gas & liquid fuels | 0.02 | — | 13 | Retired / sold ⓘ | |
| 13-14 0.06 Mt · — TWh13-14 0.02 Mt · — TWh14-15 0.06 Mt · — TWh15-16 0.06 Mt · — TWh16-17 0.06 Mt · — TWh17-18 0.06 Mt · — TWh18-19 0.06 Mt · — TWh18-19 0.00 Mt · — TWh19-20 0.04 Mt · — TWh19-20 0.03 Mt · — TWh20-21 0.03 Mt · — TWh20-21 0.06 Mt · — TWh21-22 0.03 Mt · — TWh21-22 0.07 Mt · — TWh22-23 0.03 Mt · — TWh22-23 0.06 Mt · — TWh23-24 0.03 Mt · — TWh23-24 0.04 Mt · — TWh24-25 0.02 Mt · — TWh24-25 0.06 Mt · — TWh25-26 0.03 Mt · — TWh25-26 0.04 Mt · — TWh | ||||||
Closure: ≤2030 · 2031-40 · later ·
↻ date moved · click a row for annual figures
+ 9 small plants (<0.01 Mt, no closure date)
Veolia Energie - Provoz Nový Jičín · Debrecen power station · Dorogi Erőmű Kft. · PPC Bratislava power station · Veolia Energie - Teplárna Krnov · Transformovňa Moldava nad Bodvou · Levice power station · Transformovňa Sučany · Veolia Energie - Mobilní kotelna Jižní Město
Download the data
CSV files · CC BY 4.0 ⓘ
Please cite: Open Assets (University of Oxford & The University of Queensland). Power plant emissions and closures, version 2026-10. https://open-assets.ai/power/
- README.md citation, licences, sources, column notes
- power_company_series.csv CC BY 4.0 ⓘ
- power_plants.csv CC BY 4.0 ⓘ
- power_plant_annual.csv CC BY 4.0 ⓘ
- power_company_series_us.csv CC BY 4.0 ⓘ
- power_plants_us.csv CC BY 4.0 ⓘ
- power_plant_annual_us.csv CC BY 4.0 ⓘ
- power_company_series_eu.csv CC BY 4.0 ⓘ
- power_plants_eu.csv CC BY 4.0 ⓘ
- power_closure_events.csv CC BY 4.0 ⓘ
- power_aggregate.csv CC BY 4.0 ⓘ
Sources & licences
- European Commission, EU ETS verified emissions per installation (Union Registry) (Verified emissions 2008-2025 and compliance data, October 2026). European installation emissions (power and heat), 2013-2025. CC BY 4.0
- UK Emissions Trading Registry, UK ETS registry compliance report (2021-2025). UK installation emissions from 2021. Open Government Licence v3.0
- ENTSO-E Transparency Platform, Actual generation output per generation unit (16.1.A) (2015-2025, downloaded October 2026). Company net generation and intensity in Europe (aggregated from units of 100 MW or more). ENTSO-E Transparency Platform Terms of Use (source cited; company totals only, unit data not republished)
- Global Energy Monitor, Global Coal Plant Tracker; Global Oil and Gas Plant Tracker (July 2026 (coal), August 2026 (oil and gas)). Plant owners and equity shares (equity-share basis). CC BY 4.0
- Open Assets data: CC BY 4.0. Company targets (Net Zero Tracker, CC BY-NC 4.0) and TPI data are shown on the site for comparison but are not part of the downloadable data. Cite as: Open Assets (University of Oxford & The University of Queensland). Power plant emissions and closures, version 2026-10. https://open-assets.ai/power/